| CUSTOMER# | LASTNAME | FIRSTNAME | ADDRESS | CITY | STATE | ZIP | REFERRED | REGION |
|---|---|---|---|---|---|---|---|---|
| 1001 | MORALES | BONITA | P.O. BOX 651 | EASTPOINT | FL | 32328 | ||
| 1002 | THOMPSON | RYAN | P.O. BOX 9835 | SANTA MONICA | CA | 90404 | ||
| 1003 | SMITH | LEILA | P.O. BOX 66 | TALLAHASSEE | FL | 32306 | ||
| 1004 | PIERSON | THOMAS | 69821 SOUTH AVENUE | BOISE | ID | 83707 | ||
| 1005 | GIRARD | CINDY | P.O. BOX 851 | SEATTLE | WA | 98115 | ||
| 1006 | CRUZ | MESHIA | 82 DIRT ROAD | ALBANY | NY | 12211 | ||
| 1007 | GIANA | TAMMY | 9153 MAIN STREET | AUSTIN | TX | 78710 | 1003 | |
| 1008 | JONES | KENNETH | P.O. BOX 137 | CHEYENNE | WY | 82003 | ||
| 1009 | PEREZ | JORGE | P.O. BOX 8564 | BURBANK | CA | 91510 | 1003 | |
| 1010 | LUCAS | JAKE | 114 EAST SAVANNAH | ATLANTA | GA | 30314 | ||
| 1011 | MCGOVERN | REESE | P.O. BOX 18 | CHICAGO | IL | 60606 | ||
| 1012 | MCKENZIE | WILLIAM | P.O. BOX 971 | BOSTON | MA | 02110 | ||
| 1013 | NGUYEN | NICHOLAS | 357 WHITE EAGLE AVE. | CLERMONT | FL | 34711 | 1006 | |
| 1014 | LEE | JASMINE | P.O. BOX 2947 | CODY | WY | 82414 | ||
| 1015 | SCHELL | STEVE | P.O. BOX 677 | MIAMI | FL | 33111 | ||
| 1016 | DAUM | MICHELL | 9851231 LONG ROAD | BURBANK | CA | 91508 | 1010 | |
| 1017 | NELSON | BECCA | P.O. BOX 563 | KALMAZOO | MI | 49006 | ||
| 1018 | MONTIASA | GREG | 1008 GRAND AVENUE | MACON | GA | 31206 | ||
| 1019 | SMITH | JENNIFER | P.O. BOX 1151 | MORRISTOWN | NJ | 07962 | 1003 | |
| 1020 | FALAH | KENNETH | P.O. BOX 335 | TRENTON | NJ | 08607 | ||
| 1021 | Shoulders | Frank | 23567 |
21 rows selected.
describe customers;
| Name | Null? | Type |
|---|---|---|
| CUSTOMER# | NOT NULL | NUMBER(4) |
| LASTNAME | VARCHAR2(10) | |
| FIRSTNAME | VARCHAR2(10) | |
| ADDRESS | VARCHAR2(20) | |
| CITY | VARCHAR2(12) | |
| STATE | VARCHAR2(2) | |
| ZIP | VARCHAR2(5) | |
| REFERRED | NUMBER(4) | |
| REGION | CHAR(2) |
select * from books;
| ISBN | TITLE | PUBDATE | PUBID | COST | RETAIL | CATEGORY |
|---|---|---|---|---|---|---|
| 1059831198 | BODYBUILD IN 10 MINUTES A DAY | 21-JAN-01 | 4 | 18.75 | 30.95 | FITNESS |
| 0401140733 | REVENGE OF MICKEY | 14-DEC-01 | 1 | 14.2 | 22 | FAMILY LIFE |
| 4981341710 | BUILDING A CAR WITH TOOTHPICKS | 18-MAR-02 | 2 | 37.8 | 59.95 | CHILDREN |
| 8843172113 | DATABASE IMPLEMENTATION | 04-JUN-99 | 3 | 31.4 | 55.95 | COMPUTER |
| 3437212490 | COOKING WITH MUSHROOMS | 28-FEB-00 | 4 | 12.5 | 19.95 | COOKING |
| 3957136468 | HOLY GRAIL OF ORACLE | 31-DEC-01 | 3 | 47.25 | 75.95 | COMPUTER |
| 1915762492 | HANDCRANKED COMPUTERS | 21-JAN-01 | 3 | 21.8 | 25 | COMPUTER |
| 9959789321 | E-BUSINESS THE EASY WAY | 01-MAR-02 | 2 | 37.9 | 54.5 | COMPUTER |
| 2491748320 | PAINLESS CHILD-REARING | 17-JUL-00 | 5 | 48 | 89.95 | FAMILY LIFE |
| 0299282519 | THE WOK WAY TO COOK | 11-SEP-00 | 4 | 19 | 28.75 | COOKING |
| 8117949391 | BIG BEAR AND LITTLE DOVE | 08-NOV-01 | 5 | 5.32 | 8.95 | CHILDREN |
| 0132149871 | HOW TO GET FASTER PIZZA | 11-NOV-02 | 4 | 17.85 | 29.95 | SELF HELP |
| 9247381001 | HOW TO MANAGE THE MANAGER | 09-MAY-99 | 1 | 15.4 | 31.95 | BUSINESS |
| 2147428890 | SHORTEST POEMS | 01-MAY-01 | 5 | 21.85 | 39.95 | LITERATURE |
14 rows selected.
describe books;
| Name | Null? | Type |
|---|---|---|
| ISBN | NOT NULL | VARCHAR2(10) |
| TITLE | VARCHAR2(30) | |
| PUBDATE | DATE | |
| PUBID | NUMBER(2) | |
| COST | NUMBER(5,2) | |
| RETAIL | NUMBER(5,2) | |
| CATEGORY | VARCHAR2(12) |
select * from orders;
| ORDER# | CUSTOMER# | ORDERDATE | SHIPDATE | SHIPSTREET | SHIPCITY | SHIPST | SHIPZIP |
|---|---|---|---|---|---|---|---|
| 1000 | 1005 | 31-MAR-05 | 02-APR-05 | 1201 ORANGE AVE | SEATTLE | WA | 98114 |
| 1001 | 1010 | 31-MAR-05 | 01-APR-05 | 114 EAST SAVANNAH | ATLANTA | GA | 30314 |
| 1002 | 1011 | 31-MAR-05 | 01-APR-05 | 58 TILA CIRCLE | CHICAGO | IL | 60605 |
| 1003 | 1001 | 01-APR-05 | 01-APR-05 | 958 MAGNOLIA LANE | EASTPOINT | FL | 32328 |
| 1004 | 1020 | 01-APR-05 | 05-APR-05 | 561 ROUNDABOUT WAY | TRENTON | NJ | 08601 |
| 1005 | 1018 | 01-APR-05 | 02-APR-05 | 1008 GRAND AVENUE | MACON | GA | 31206 |
| 1006 | 1003 | 01-APR-05 | 02-APR-05 | 558A CAPITOL HWY. | TALLAHASSEE | FL | 32307 |
| 1007 | 1007 | 02-APR-05 | 04-APR-05 | 9153 MAIN STREET | AUSTIN | TX | 78710 |
| 1008 | 1004 | 02-APR-05 | 03-APR-05 | 69821 SOUTH AVENUE | BOISE | ID | 83707 |
| 1009 | 1005 | 03-APR-05 | 05-APR-05 | 9 LIGHTENING RD. | SEATTLE | WA | 98110 |
| 1010 | 1019 | 03-APR-05 | 04-APR-05 | 384 WRONG WAY HOME | MORRISTOWN | NJ | 07960 |
| 1011 | 1010 | 03-APR-05 | 05-APR-05 | 102 WEST LAFAYETTE | ATLANTA | GA | 30311 |
| 1012 | 1017 | 03-APR-05 | 1295 WINDY AVENUE | KALMAZOO | MI | 49002 | |
| 1013 | 1014 | 03-APR-05 | 04-APR-05 | 7618 MOUNTAIN RD. | CODY | WY | 82414 |
| 1014 | 1007 | 04-APR-05 | 05-APR-05 | 9153 MAIN STREET | AUSTIN | TX | 78710 |
| 1015 | 1020 | 04-APR-05 | 557 GLITTER ST. | TRENTON | NJ | 08606 | |
| 1016 | 1003 | 04-APR-05 | 9901 SEMINOLE WAY | TALLAHASSEE | FL | 32307 | |
| 1017 | 1015 | 04-APR-05 | 05-APR-05 | 887 HOT ASPHALT ST | MIAMI | FL | 33222 |
| 1018 | 1001 | 05-APR-05 | 95812 HIGHWAY 98 | EASTPOINT | FL | 32328 | |
| 1019 | 1018 | 05-APR-05 | 1008 GRAND AVENUE | MACON | GA | 31206 | |
| 1020 | 1008 | 05-APR-05 | 195 JAMISON LANE | CHEYENNE | WY | 82003 | |
| 1021 | 1002 | 15-OCT-06 | 70 Vandenburgh Ave | Troy | NY | 12180 |
22 rows selected.
describe orders;
| Name | Null? | Type |
|---|---|---|
| ORDER# | NOT NULL | NUMBER(4) |
| CUSTOMER# | NUMBER(4) | |
| ORDERDATE | NOT NULL | DATE |
| SHIPDATE | DATE | |
| SHIPSTREET | VARCHAR2(18) | |
| SHIPCITY | VARCHAR2(15) | |
| SHIPSTATE | VARCHAR2(2) | |
| SHIPZIP | VARCHAR2(5) |
select * from orderitems;
| ORDER# | ITEM# | ISBN | QUANTITY |
|---|---|---|---|
| 1000 | 1 | 3437212490 | 1 |
| 1001 | 1 | 9247381001 | 1 |
| 1001 | 2 | 2491748320 | 1 |
| 1002 | 1 | 8843172113 | 2 |
| 1003 | 1 | 8843172113 | 1 |
| 1003 | 2 | 1059831198 | 1 |
| 1003 | 3 | 3437212490 | 1 |
| 1004 | 1 | 2491748320 | 2 |
| 1005 | 1 | 2147428890 | 1 |
| 1006 | 1 | 9959789321 | 1 |
| 1007 | 1 | 3957136468 | 3 |
| 1007 | 2 | 9959789321 | 1 |
| 1007 | 3 | 8117949391 | 1 |
| 1007 | 4 | 8843172113 | 1 |
| 1008 | 1 | 3437212490 | 2 |
| 1009 | 1 | 3437212490 | 1 |
| 1009 | 2 | 0401140733 | 1 |
| 1010 | 1 | 8843172113 | 1 |
| 1011 | 1 | 2491748320 | 1 |
| 1012 | 1 | 8117949391 | 1 |
| 1012 | 2 | 1915762492 | 2 |
| 1012 | 3 | 2491748320 | 1 |
| 1012 | 4 | 0401140733 | 1 |
| 1013 | 1 | 8843172113 | 1 |
| ORDER# | ITEM# | ISBN | QUANTITY |
|---|---|---|---|
| 1014 | 1 | 0401140733 | 2 |
| 1015 | 1 | 3437212490 | 1 |
| 1016 | 1 | 2491748320 | 1 |
| 1017 | 1 | 8117949391 | 2 |
| 1018 | 1 | 3437212490 | 1 |
| 1018 | 2 | 8843172113 | 1 |
| 1019 | 1 | 0401140733 | 1 |
| 1020 | 1 | 3437212490 | 1 |
32 rows selected.
describe orderitems;
| Name | Null? | Type |
|---|---|---|
| ORDER# | NOT NULL | NUMBER(4) |
| ITEM# | NOT NULL | NUMBER(2) |
| ISBN | VARCHAR2(10) | |
| QUANTITY | NOT NULL | NUMBER(3) |
select * from author;
| AUTHORID | LNAME | FNAME |
|---|---|---|
| S100 | SMITH | SAM |
| J100 | JONES | JANICE |
| A100 | AUSTIN | JAMES |
| M100 | MARTINEZ | SHEILA |
| K100 | KZOCHSKY | TAMARA |
| P100 | PORTER | LISA |
| A105 | ADAMS | JUAN |
| B100 | BAKER | JACK |
| P105 | PETERSON | TINA |
| W100 | WHITE | WILLIAM |
| W105 | WHITE | LISA |
| R100 | ROBINSON | ROBERT |
| F100 | FIELDS | OSCAR |
| W110 | WILKINSON | ANTHONY |
14 rows selected.
describe author;
| Name | Null? | Type |
|---|---|---|
| AUTHORID | NOT NULL | VARCHAR2(4) |
| LNAME | VARCHAR2(10) | |
| FNAME | VARCHAR2(10) |
select * from bookauthor;
| ISBN | AUTHORID |
|---|---|
| 1059831198 | S100 |
| 1059831198 | P100 |
| 0401140733 | J100 |
| 4981341710 | K100 |
| 8843172113 | P105 |
| 8843172113 | A100 |
| 8843172113 | A105 |
| 3437212490 | B100 |
| 3957136468 | A100 |
| 1915762492 | W100 |
| 1915762492 | W105 |
| 9959789321 | J100 |
| 2491748320 | R100 |
| 2491748320 | F100 |
| 2491748320 | B100 |
| 0299282519 | S100 |
| 8117949391 | R100 |
| 0132149871 | S100 |
| 9247381001 | W100 |
| 2147428890 | W105 |
20 rows selected.
describe bookauthor;
| Name | Null? | Type |
|---|---|---|
| ISBN | VARCHAR2(10) | |
| AUTHORID | VARCHAR2(4) |
select * from publisher;
| PUBID | NAME | CONTACT | PHONE |
|---|---|---|---|
| 1 | PRINTING IS US | TOMMIE SEYMOUR | 000-714-8321 |
| 2 | PUBLISH OUR WAY | JANE TOMLIN | 010-410-0010 |
| 3 | AMERICAN PUBLISHING | DAVID DAVIDSON | 800-555-1211 |
| 4 | READING MATERIALS INC. | RENEE SMITH | 800-555-9743 |
| 5 | REED-N-RITE | SEBASTIAN JONES | 800-555-8284 |
describe publisher;
| Name | Null? | Type |
|---|---|---|
| PUBID | NOT NULL | NUMBER(2) |
| NAME | VARCHAR2(23) | |
| CONTACT | VARCHAR2(15) | |
| PHONE | VARCHAR2(12) |
select * from promotion;
| GIFT | MINRETAIL | MAXRETAIL |
|---|---|---|
| BOOKMARKER | 0 | 12 |
| BOOK LABELS | 12.01 | 25 |
| BOOK COVER | 25.01 | 56 |
| FREE SHIPPING | 56.01 | 999.99 |
describe promotion;
| Name | Null? | Type |
|---|---|---|
| GIFT | VARCHAR2(15) | |
| MINRETAIL | NUMBER(5,2) | |
| MAXRETAIL | NUMBER(5,2) |
select constraint_name from user_constraints;
| CONSTRAINT_NAME |
|---|
| SYS_C0017078 |
| SYS_C0017077 |
| BIN$KGMseaikwM7gQ5dnEAvAzg==$0 |
| BIN$KGMseailwM7gQ5dnEAvAzg==$0 |
| CONSTRAINT_COMM_CHECK |
| BIN$KGMseaiswM7gQ5dnEAvAzg==$0 |
| BIN$KGMseaitwM7gQ5dnEAvAzg==$0 |
| CONSTRAINT_BASE_SALARY_CHECK |
| BIN$KGMseai0wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseai1wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseai2wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseai9wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseai+wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseai/wM7gQ5dnEAvAzg==$0 |
| BIN$KGMseajAwM7gQ5dnEAvAzg==$0 |
| BIN$Lw3k+RxAUOzgQ5dnEAtQ7A==$0 |
| SYS_C0024340 |
| BIN$Lw3k+RxCUOzgQ5dnEAtQ7A==$0 |
| SYS_C0024341 |
| BIN$KO9LuefZEKbgQ5dnEAsQpg==$0 |
| BIN$KO9LuefaEKbgQ5dnEAsQpg==$0 |
| SYS_C0018279 |
| ODERITEMS_QUANTITY_CK |
| SYS_C0018285 |
| CONSTRAINT_NAME |
|---|
| SYS_C0018291 |
| SYS_C0018290 |
| SYS_C0018289 |
| ACCTMANAGER2_REGION_CK |
| SYS_C0018294 |
| SYS_C0018293 |
| RETAIL_CK |
| BIN$LYr/yBWHUA7gQ5dnEAtQDg==$0 |
| BIN$LYr/yBWPUA7gQ5dnEAtQDg==$0 |
| BIN$LYr/yBWJUA7gQ5dnEAtQDg==$0 |
| BIN$LYr/yBWNUA7gQ5dnEAtQDg==$0 |
| BIN$LYr/yBWLUA7gQ5dnEAtQDg==$0 |
| BIN$LaJgBGBSMNTgQ5dnEAsw1A==$0 |
| SYS_C0023404 |
| ORDERITEMS_ORDER#_FK |
| ORDERS_CUSTOMER#_FK |
| BIN$KGMseaiXwM7gQ5dnEAvAzg==$0 |
| BIN$KGMseaidwM7gQ5dnEAvAzg==$0 |
| BIN$KGMseaijwM7gQ5dnEAvAzg==$0 |
| BIN$KGMseairwM7gQ5dnEAvAzg==$0 |
| BIN$KGMseaizwM7gQ5dnEAvAzg==$0 |
| SYS_C0017076 |
| BIN$KGMseai8wM7gQ5dnEAvAzg==$0 |
| BIN$KO9LuefKEKbgQ5dnEAsQpg==$0 |
| CONSTRAINT_NAME |
|---|
| BIN$KO9LuefNEKbgQ5dnEAsQpg==$0 |
| BIN$KO9LuefQEKbgQ5dnEAsQpg==$0 |
| BIN$KO9LuefTEKbgQ5dnEAsQpg==$0 |
| BIN$KO9LuefWEKbgQ5dnEAsQpg==$0 |
| BIN$KO9LuefcEKbgQ5dnEAsQpg==$0 |
| CUSTOMERS_CUSTOMER#_PK |
| ORDERS_ORDER#_PK |
| PUBLISHER_PUBID_PK |
| AUTHOR_AUTHORID_PK |
| BOOKS_ISBN_PK |
| ORDERITEMS_PK |
| SYS_C0018292 |
| ACCTMANAGER2_AMID_PK |
61 rows selected.
select object_name from user_objects where object_type = 'sequence';
no rows selected
select * from user_sequences;
| SEQUENCE_NAME | MIN_VALUE | MAX_VALUE | INCREMENT_BY | CYC | ORD | CACHE_SIZE | LAST_NUMBER |
|---|---|---|---|---|---|---|---|
| CUSTOMER_SEQ | 1 | 1.0000E+27 | 1 | N | N | 0 | 1022 |
| ORDER_SEQ | 1 | 1.0000E+27 | 1 | N | N | 20 | 1041 |
select table_name, index_name, column_name from user_ind_columns;
| TABLE_NAME | INDEX_NAME | COLUMN_NAME |
|---|---|---|
| BIN$KGMseaiZwM7gQ5dnEAvAzg==$0 | BIN$KGMseaiYwM7gQ5dnEAvAzg==$0 | REP_ID |
| BIN$KGMseaifwM7gQ5dnEAvAzg==$0 | BIN$KGMseaiewM7gQ5dnEAvAzg==$0 | REP_ID |
| BIN$KGMseainwM7gQ5dnEAvAzg==$0 | BIN$KGMseaimwM7gQ5dnEAvAzg==$0 | REP_ID |
| BIN$KGMseaivwM7gQ5dnEAvAzg==$0 | BIN$KGMseaiuwM7gQ5dnEAvAzg==$0 | REP_ID |
| BIN$KGMseai4wM7gQ5dnEAvAzg==$0 | BIN$KGMseai3wM7gQ5dnEAvAzg==$0 | REP_ID |
| STORE_REPS | SYS_C0017076 | REP_ID |
| BIN$KGMseajCwM7gQ5dnEAvAzg==$0 | BIN$KGMseajBwM7gQ5dnEAvAzg==$0 | REP_ID |
| BIN$KO9LuefMEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefLEKbgQ5dnEAsQpg==$0 | CUSTOMER# |
| BIN$KO9LuefPEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefOEKbgQ5dnEAsQpg==$0 | ORDER# |
| BIN$KO9LuefSEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefREKbgQ5dnEAsQpg==$0 | PUBID |
| BIN$KO9LuefVEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefUEKbgQ5dnEAsQpg==$0 | AUTHORID |
| BIN$KO9LuefYEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefXEKbgQ5dnEAsQpg==$0 | ISBN |
| BIN$KO9LuefeEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefdEKbgQ5dnEAsQpg==$0 | AUTHORID |
| BIN$KO9LuefeEKbgQ5dnEAsQpg==$0 | BIN$KO9LuefdEKbgQ5dnEAsQpg==$0 | ISBN |
| CUSTOMERS | CUSTOMERS_CUSTOMER#_PK | CUSTOMER# |
| ORDERS | ORDERS_ORDER#_PK | ORDER# |
| PUBLISHER | PUBLISHER_PUBID_PK | PUBID |
| AUTHOR | AUTHOR_AUTHORID_PK | AUTHORID |
| BOOKS | BOOKS_ISBN_PK | ISBN |
| ORDERITEMS | ORDERITEMS_PK | ITEM# |
| ORDERITEMS | ORDERITEMS_PK | ORDER# |
| ACCTMANAGER | SYS_C0018292 | AMID |
| ACCTMANAGER2 | ACCTMANAGER2_AMID_PK | AMID |
23 rows selected.
select table_name, index_name, index_type from user_indexes;
| TABLE_NAME | INDEX_NAME | INDEX_TYPE |
|---|---|---|
| STORE_REPS | SYS_C0017076 | NORMAL |
| CUSTOMERS | CUSTOMERS_CUSTOMER#_PK | NORMAL |
| ORDERS | ORDERS_ORDER#_PK | NORMAL |
| PUBLISHER | PUBLISHER_PUBID_PK | NORMAL |
| AUTHOR | AUTHOR_AUTHORID_PK | NORMAL |
| BOOKS | BOOKS_ISBN_PK | NORMAL |
| ORDERITEMS | ORDERITEMS_PK | NORMAL |
| ACCTMANAGER | SYS_C0018292 | NORMAL |
| ACCTMANAGER2 | ACCTMANAGER2_AMID_PK | NORMAL |
9 rows selected.